Eibach ERS Coilover Helper springs:
| Part Number | I.D.
| Free Length | Rate lbs./in. | Block Length | Spring Travel | Block Load | Weight lbs. |
| HELPER188 | 1.88 | 2.98 | 12 | 0.71 | 2.27 | 29 | 0.35 |
| HELPER225 | 2.25 | 3.05 | 12 | 0.59 | 2.46 | 31 | 0.30 |
| HELPER250 | 2.50 | 3.03 | 11 | 0.51 | 2.52 | 28 | 0.30 |
| HELPER300 | 3.00 | 4.85 | 6 | 0.47 | 4.38 | 27 | 0.35 |
| HELPER363 | 3.63 | 6.07 | 45 | 1.38 | 4.69 | 253 | 1.90 |
Measurements in Inches and pounds.