HOURS: Mon - Fri 8:00 am - 5:00 pm PST

  • LPI Racing Home
  • Browse
  • View Cart/Checkout
  • Terms & Conditions

HB112M.540 - Hawk Black Brake Pads - Camaro, Corvette, Mustang, (Rear)

HB112M.540 - Hawk Black Brake Pads - Camaro, Corvette, Mustang, (Rear)
HB112M.540 - Hawk Black Brake Pads - Camaro, Corvette, Mustang, (Rear)
SKU: HB112M.540
Weight: 5 lbs 0 ozs
Brand: Hawk
Medium torque - Not used much on track, but good for dirt applications. If used on track is usually in lower HP cars and used in the rear. More details...
Price: $131.17
Previous Item   Next Item
MakeModelSubModelNoteYear
CHEVROLETCAMAROHawk Black w/0.540" Rear - Hawk Brake Pad1988-1997
CHEVROLETCORVETTEHawk Black w/0.540" Rear - Hawk Brake Pad1985-1996
NISSAN200SXHawk Black w/0.540" Rear - Hawk Brake Pad1981-1981
PONTIACFIREBIRDHawk Black w/0.540" Rear - Hawk Brake Pad1988-1997
PONTIACFIREBIRDFORMULAHawk Black w/0.540" Rear - Hawk Brake Pad1989-1997
PONTIACFIREBIRD TRANS AMHawk Black w/0.540" Rear - Hawk Brake Pad1988-1997
PONTIACFIREBIRD TRANS AMGTHawk Black w/0.540" Rear - Hawk Brake Pad1994-1994
PONTIACFIREBIRD TRANS AMGTAHawk Black w/0.540" Rear - Hawk Brake Pad1989-1992
PONTIACFIREBIRD TRANS AMGTA SEHawk Black w/0.540" Rear - Hawk Brake Pad1989-1989
Listing From Hawk Application Guide
Make Model Year Start Year End Front Rear
Chevrolet Corvette 5.7L 1985 1987 Hb173M.550 Hb112M.540
Chevrolet Corvette 5.7L 1988 1996 Hb111M.610 Hb112M.540
Chevrolet Corvette Zr-1 1990 1995 Hb111M.610 Hb112M.540
Chevrolet Camaro&Nbsp; (W/Hd Brakes) 1988 1989 Hb111M.610 Hb112M.540
Chevrolet Camaro 1993 1993 Hb129M.681 Hb112M.540
Chevrolet Camaro 1994 1997 Hb217M.681 Hb112M.540
Chevrolet Camaro Iroc Z&Nbsp; (W/Hd Brakes) 1990 1990 Hb111M.610 Hb112M.540
Chevrolet Camaro Iroc Z&Nbsp; (W/Std. Brakes) 1990 1990 Hb119M.594 Hb112M.540
Chevrolet Camaro Rs&Nbsp;&Nbsp; (W/Hd Brakes) 1990 1992 Hb111M.610 Hb112M.540
Chevrolet Camaro Rs&Nbsp;&Nbsp; (W/Std. Brakes) 1990 1992 Hb119M.594 Hb112M.540
Chevrolet Camaro Rs 1996 1997 Hb217M.681 Hb112M.540
Chevrolet Camaro Z28&Nbsp;&Nbsp; (W/Hd Brakes) 1991 1992 Hb111M.610 Hb112M.540
Chevrolet Camaro Z28&Nbsp;&Nbsp; (W/Std. Brakes) 1991 1992 Hb119M.594 Hb112M.540
Chevrolet Camaro Z28 1993 1993 Hb129M.681 Hb112M.540
Chevrolet Camaro Z28 1994 1997 Hb217M.681 Hb112M.540
Pontiac Firebird Trans Am (W/Performance Package) 1988 1992 Hb111M.610 Hb112M.540
Pontiac Firebird Trans Am (W/O Performance Package) 3.8L 1989 1989 Hb119M.594 Hb112M.540
Pontiac Firebird Trans Am 1993 1993 Hb129M.681 Hb112M.540
Pontiac Firebird Trans Am 1994 1997 Hb217M.681 Hb112M.540
Pontiac Firebird (W/Performance Package) 1988 1992 Hb111M.610 Hb112M.540
Pontiac Firebird (W/O Performance Package) 3.1L 1990 1992 Hb119M.594 Hb112M.540
Pontiac Firebird&Nbsp;&Nbsp;&Nbsp; 3.4L 1993 1993 Hb129M.681 Hb112M.540
Pontiac Firebird&Nbsp;&Nbsp;&Nbsp; 3.4L / 3.8L 1994 1997 Hb217M.681 Hb112M.540
Pontiac Firebird Formula (W/Performance Package) 1989 1992 Hb111M.610 Hb112M.540
Pontiac Firebird Formula (W/O Performance Package) 1989 1992 Hb119M.594 Hb112M.540
Pontiac Firebird Formula 1993 1993 Hb129M.681 Hb112M.540
Pontiac Firebird Formula 1994 1997 Hb217M.681 Hb112M.540

Black | Letter Code M | Note: Seedtc-60 For Latest Material Development
• 100-900°F; 38-482°C
• Lower Temp
• Low To Intermediate Torque

• Dirt Circle Track, Rearasphalt
• Multi-Purpose Compound
• Road And Rally Racing

Average Ratings: No rating

Write your own review

 

Rate this product: Like it Don't like it