Listing From Hawk Application Guide
| Make | Model | Year Start | Year End | Front | Rear |
| Chevrolet | Corvette 5.7L | 1985 | 1987 | Hb173S.550 | Hb112S.540 |
| Chevrolet | Corvette 5.7L | 1988 | 1996 | Hb111S.610 | Hb112S.540 |
| Chevrolet | Corvette Zr-1 | 1990 | 1995 | Hb111S.610 | Hb112S.540 |
| Chevrolet | Camaro (W/Hd Brakes) | 1988 | 1989 | Hb111S.610 | Hb112S.540 |
| Chevrolet | Camaro | 1993 | 1993 | Hb129S.681 | Hb112S.540 |
| Chevrolet | Camaro | 1994 | 1997 | Hb217S.681 | Hb112S.540 |
| Chevrolet | Camaro Iroc Z (W/Hd Brakes) | 1990 | 1990 | Hb111S.610 | Hb112S.540 |
| Chevrolet | Camaro Iroc Z (W/Std. Brakes) | 1990 | 1990 | Hb119S.594 | Hb112S.540 |
| Chevrolet | Camaro Rs (W/Hd Brakes) | 1990 | 1992 | Hb111S.610 | Hb112S.540 |
| Chevrolet | Camaro Rs (W/Std. Brakes) | 1990 | 1992 | Hb119S.594 | Hb112S.540 |
| Chevrolet | Camaro Rs | 1996 | 1997 | Hb217S.681 | Hb112S.540 |
| Chevrolet | Camaro Z28 (W/Hd Brakes) | 1991 | 1992 | Hb111S.610 | Hb112S.540 |
| Chevrolet | Camaro Z28 (W/Std. Brakes) | 1991 | 1992 | Hb119S.594 | Hb112S.540 |
| Chevrolet | Camaro Z28 | 1993 | 1993 | Hb129S.681 | Hb112S.540 |
| Chevrolet | Camaro Z28 | 1994 | 1997 | Hb217S.681 | Hb112S.540 |
| Pontiac | Firebird Trans Am (W/Performance Package) | 1988 | 1992 | Hb111S.610 | Hb112S.540 |
| Pontiac | Firebird Trans Am (W/O Performance Package) 3.8L | 1989 | 1989 | Hb119S.594 | Hb112S.540 |
| Pontiac | Firebird Trans Am | 1993 | 1993 | Hb129S.681 | Hb112S.540 |
| Pontiac | Firebird Trans Am | 1994 | 1997 | Hb217S.681 | Hb112S.540 |
| Pontiac | Firebird (W/Performance Package) | 1988 | 1992 | Hb111S.610 | Hb112S.540 |
| Pontiac | Firebird (W/O Performance Package) 3.1L | 1990 | 1992 | Hb119S.594 | Hb112S.540 |
| Pontiac | Firebird 3.4L | 1993 | 1993 | Hb129S.681 | Hb112S.540 |
| Pontiac | Firebird 3.4L / 3.8L | 1994 | 1997 | Hb217S.681 | Hb112S.540 |
| Pontiac | Firebird Formula (W/Performance Package) | 1989 | 1992 | Hb111S.610 | Hb112S.540 |
| Pontiac | Firebird Formula (W/O Performance Package) | 1989 | 1992 | Hb119S.594 | Hb112S.540 |
| Pontiac | Firebird Formula | 1993 | 1993 | Hb129S.681 | Hb112S.540 |
| Pontiac | Firebird Formula | 1994 | 1997 | Hb217S.681 | Hb112S.540 |
Ht-10 | Letter Code S | Note: See Dtc-60 For Latest Material Development
• 300-1300°F; 149-871°C
• High Temp
• Intermediate To High Torque
• Road Racing For Higher Torque Than Blue 9012
• Increased Track Day Performance
• Pavement Circle Track